Date | Mint Mark | F | VF | XF | UNC | BU | Proof |
1919 | A (Berlin) | $0.30 | $1.10 | $3.80 | $24.00 | $30.00 | -- |
1919 | D (Munich) | $5.50 | $12.00 | 24.00 | $77.00 | $100.00 | -- |
1919 | E (Muldenhutten) | $2.25 | $6.50 | $16.50 | $65.00 | $90.00 | $385.00 |
1919 | F (Stuttgart) | $11.00 | $22.00 | 45.00 | $16.00 | $130 | -- |
1919 | G (Karlsruhe) | $2.25 | $4.50 | $11.00 | $45.00 | $55.00 | -- |
1919 | J (Hamburg) | $5.50 | $11.00 | $27.50 | $75.00 | $95.00 | -- |
1920 | A (Berlin) | $0.15 | $0.55 | $1.10 | $7.50 | $11.00 | -- |
1920 | D (Munich) | $0.15 | $0.55 | $1.65 | $10.00 | $13.50 | -- |
1920 | E (Muldenhutten) | $0.30 | $1.10 | $2.75 | $13.25 | $16.50 | $165.00 |
1920 | F (Stuttgart) | $0.30 | $1.10 | $2.75 | $13.25 | $16.50 | -- |
1920 | G (Karlsruhe) | $0.30 | $1.10 | $3.25 | $22.00 | $27.50 | -- |
1920 | J (Hamburg) | $0.30 | $1.10 | $3.25 | $13.25 | $15.50 | -- |
1921 | A (Berlin) | $0.15 | $0.20 | $0.55 | $3.25 | $5.50 | -- |
1921 | D (Munich) | $0.15 | $0.20 | $0.85 | $6.50 | $8.75 | -- |
1921 | E (Muldenhutten) | $0.20 | $1.10 | $2.25 | $11.00 | $13.25 | $125.00 |
1921 | F (Stuttgart) | $0.15 | $0.20 | $0.85 | $11.00 | $13.25 | -- |
1921 | G (Karlsruhe) | $0.15 | $0.30 | $1.10 | $6.50 | 8.75 | -- |
1921 | J (Hamburg) | $0.15 | $0.30 | $1.10 | $6.50 | 8.75 | -- |
1922 | A (Berlin) | $0.15 | $0.30 | $1.10 | $6.50 | 8.75 | -- |
1922 | D (Munich) | $0.15 | $0.30 | $1.10 | $6.50 | 8.75 | -- |
1922 | E (Muldenhutten) | $0.20 | $1.10 | $2.25 | $11.00 | $15.50 | $125.00 |
1922 | F (Stuttgart) | $0.15 | $0.30 | $1.10 | $6.50 | 8.75 | -- |
1922 | G (Karlsruhe) | $0.15 | $0.30 | $1.10 | $6.50 | 8.75 | -- |
1922 | J (Hamburg) | $0.15 | $0.30 | $1.10 | $6.50 | 8.75 | -- |
Date | Mint Mark | F | VF | XF | UNC | BU | Proof |
1922 | A (Berlin) | $0.30 | $2.75 | $7.75 | $15.50 | $22.50 | $95.00 |
1922 | E (Muldenhutten) | $65.00 | $110.00 | $225.00 | $650.00 | $775.00 | $325.00 |
1922 | F (Stuttgart) RARE | -- | -- | -- | -- | -- | -- |
Date | Mint Mark | F | VF | XF | UNC | BU | Proof |
1922 | A (Berlin) | $0.30 | $1.10 | $3.25 | $11.00 | $13.25 | -- |
1922 | D (Munich) | $155.00 | $220.00 | $325.00 | $900.00 | $1,100.00 | $1,200.00 |
1922 | E (Muldenhutten) | $0.55 | $2.25 | $4.50 | $13.25 | $16.50 | $55.00 |
1922 | F (Stuttgart) | $2.25 | $6.50 | $13.25 | $39.00 | $50.00 | -- |
1922 | G (Karlsruhe) | $0.55 | $2.25 | $4.50 | $13.25 | $16.50 | -- |
1922 | J (Hamburg) | $0.55 | $2.25 | $4.50 | $13.25 | $16.50 | -- |
1923 | E (Muldenhutten) | $6.50 | $13.25 | $27.50 | $75.00 | $90.00 | $85.00 |
1923 | F (Stuttgart) | $330.00 | $710.00 | $1,100.00 | $2,500.00 | $3,000.00 | -- |
Date | Mint Mark | F | VF | XF | UNC | BU | Proof |
1923 | A (Berlin) | $0.20 | $0.55 | $0.85 | $2.25 | $3.25 | $140.00 |
1923 | D (Munich) | $0.25 | $0.60 | $1.10 | $2.50 | $3.50 | -- |
1923 | E (Muldenhutten) | $0.25 | $1.10 | $3.25 | $7.75 | $10.00 | $110.00 |
1923 | F (Stuttgart) | $0.25 | $0.85 | $2.25 | $3.25 | $4.50 | $140.00 |
1923 | G (Karlsruhe) | $0.25 | $0.85 | $2.25 | $3.25 | $4.50 | $140.00 |
1923 | J (Hamburg) | $0.25 | $1.10 | $3.25 | $7.75 | $10.00 | $140.00 |
Date | Mint Mark | F | VF | XF | UNC | BU | Proof |
1923 | A (Berlin) | $0.25 | $1.10 | $1.65 | $5.50 | $6.50 | $140.00 |
1923 | D (Munich) | $0.30 | $1.50 | $3.25 | $6.00 | $7.75 | $140.00 |
1923 | E (Muldenhutten) | $2.25 | $5.50 | $13.25 | $32.50 | $38.50 | $110.00 |
1923 | F (Stuttgart) | $0.30 | $1.10 | $3.25 | $8.75 | $10.00 | $140.00 |
1923 | G (Karlsruhe) | $0.30 | $2.00 | $6.50 | $15.50 | $17.50 | $140.00 |
1923 | J (Hamburg) | $11.00 | $22.50 | $45.00 | $100.00 | $110.00 | $275.00 |
These prices for German coins are provided as a service to CoinSpot readers. They are derived from numerous sources such as dealer price lists, advertisements in numismatic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection.
Some notes about grading: